Ubbelohde Dilution Viscometers

Ubbelohde Viscometer (dilution) ASTM-IP
Complete with UKAS Certificate of calibration (ISO 17025). Laboratory No. 0247


Ubbelohde Dilution Viscometer Specifications:
ASTM D446, ISO 3105, IP 71 Part 2, BS188


Ubbelohde Dilution Viscometer Test Methods:
ASTM D2857, ISO 1628


Part No. 1651

* Required Fields

$361.77

Product Description

Details

Suitable for transparent liquids. Nominal overall length: 385mm. Approximate samle size: 8ml which can be diluted in the viscometer up to 40ml.
Complete with certificate of calibration and engraved constant.

Catalogue No. Size Nominal Constant Viscosity Range cSt.
1651/01 25 0.002 0.5 to 2.0
1651/02 50 0.004 0.8 to 4.0
1651/03 75 0.008 1.6 to 8.0
1651/04 100 0.015 3 to 15
1651/05 150 0.035 7 to 35
1651/06 200 0.1 20 to 100
1651/07 300 0.25 50 to 250
1651/08 350 0.5 100 to 500
1651/09 400 1.2 240 to 1,200
1651/10 450 2.5 500 to 2,500
1651/11 500 8.0 1,600 to 8,000
1651/12 600 20.0 4,000 to 20,000
1651/13 650 45.0 9,000 to 45,000
1651/14 700 100.0 20,000 to 100,000
     
My Great Web page