Supplied complete with UKAS Certificate of Calibration. 
 ISO 17034 Laboratory No. 5076. ISO 17025 Laboratory No. 0247.
Examples of certified values*: 
Temperature  (oC)  | Kinematic Viscosity  (mm2/s)  | Dynamic Viscosity  (mPa.s)  | Density (g/cm3)  | 
| 20.00 | 20.68 | 17.60 | 0.8511 | 
| 25.00 | 17.07 | 14.48 | 0.8480 | 
| 40.00 | 10.33 | 8.659 | 0.8382 | 
| 50.00 | 7.790 | 6.479 | 0.8317 | 
| 80.00 | 3.987 | 3.238 | 0.8121 | 
| 100.00 | 2.832 | 2.262 | 0.7988 | 
Usually in stock, order before 11 am UK time for next day dispatch. Ships world-wide by courier. 
 *Actual values may vary 
 Sample certificate available for review below.