Supplied complete with UKAS Certificate of Calibration.
ISO 17034 Laboratory No. 5076. ISO 17025 Laboratory No. 0247.
Examples of certified values*:
Temperature (oC) | Kinematic Viscosity (mm2/s) | Dynamic Viscosity (mPa.s) | Density (g/cm3) |
20.00 | 32.88 | 28.05 | 0.8531 |
25.00 | 26.48 | 22.51 | 0.8499 |
40.00 | 15.03 | 12.63 | 0.8402 |
50.00 | 10.94 | 9.123 | 0.8339 |
80.00 | 5.196 | 4.235 | 0.8150 |
100.00 | 3.567 | 2.860 | 0.8018 |
Usually in stock, order before 11 am UK time for next day dispatch. Ships world-wide by courier.
*Actual values may vary
Sample certificate available for review below.