Supplied complete with UKAS Certificate of Calibration.
ISO 17034 Laboratory No. 5076. ISO 17025 Laboratory No. 0247.
Examples of certified values*:
Temperature (oC) | Kinematic Viscosity (mm2/s) | Dynamic Viscosity (mPa.s) | Density (g/cm3) |
20.00 | 60.04 | 51.65 | 0.8603 |
25.00 | 46.79 | 40.09 | 0.8569 |
40.00 | 24.51 | 20.78 | 0.8479 |
50.00 | 17.07 | 14.36 | 0.8412 |
80.00 | 7.335 | 6.035 | 0.8228 |
100.00 | 4.821 | 3.907 | 0.8104 |
Usually in stock, order before 11 am UK time for next day dispatch. Ships world-wide by courier.
*Actual values may vary
Sample certificate available for review below.