Supplied complete with UKAS Certificate of Calibration.
ISO 17034 Laboratory No. 5076. ISO 17025 Laboratory No. 0247.
Examples of certified values*:
Temperature (oC) | Kinematic Viscosity (mm2/s) | Dynamic Viscosity (mPa.s) | Density (g/cm3) |
20.00 | 4.316 | 3.538 | 0.8197 |
25.00 | 3.833 | 3.128 | 0.8161 |
40.00 | 2.801 | 2.255 | 0.8052 |
50.00 | 2.337 | 1.867 | 0.7988 |
80.00 | 1.495 | 1.163 | 0.7781 |
100.00 | 1.177 | 0.8991 | 0.7639 |
Usually in stock, order before 11 am UK time for next day dispatch. Ships world-wide by courier.
*Actual values may vary
Sample certificate available for review below.