Suspended-Level Shortened Form Viscometer
- Suitable for measuring transparent liquids
- Complete with UKAS Certificate of Calibration (ISO 17025). Laboratory No. 0247
- Type BS/IP/SL – Nominal overall length 250mm, approximate sample volume 10 mL
Specifications: ASTM D446, ISO 3105, IP 71 Part 2, BS 188 
Test Methods: ASTM D445, ISO 3014, IP 71 Part 1, BS 188
Sizes available 
| Part No. | Size | Constant (mm2/s2) | Range  (mm2/s) | 
| 1628/01 | 1 | 0.0008 | 1.05 min | 
| 1628/02 | 2 | 0.003 | 2.1 to 3 | 
| 1628/03 | 3 | 0.01 | 3.8 to 10 | 
| 1628/04 | 4 | 0.03 | 6 to 30 | 
| 1628/05 | 5 | 0.10 | 20 to 100 | 
| 1628/06 | 6 | 0.3 | 60 to 300 | 
| 1628/07 | 7 | 1.0 | 200 to 1,000 | 
| 1628/08 | 8 | 3.0 | 600 to 3,000 | 
| 1628/09 | 9 | 10 | 2,000 to 10,000 | 
Sample Certificate available below
                     
                                                                                                                                                                                                                                                                                             
                                                                                