U-Tube Reverse Flow Viscometer
- Suitable for measuring opaque liquids
- Complete with UKAS Certificate of Calibration (ISO 17025). Laboratory No.0247
- Nominal overall length 275 mm, approximate sample volume 12-25mL
Viscometer Specifications: ASTM D446, ISO 3105, IP 71 Part 2, BS 188
Test Methods: ASTM D445, ISO 3014, IP 71 Part 1, BS 188
Sizes Available
Part No. | Size |
Constant (mm2/s2) |
Range (mm2/s) |
1637/01 | 1 | 0.003 | 0.6 to 3 |
1637/02 | 2 | 0.01 | 2 to 10 |
1637/03 | 3 | 0.03 | 6 to 30 |
1637/04 | 4 | 0.1 | 20 to 100 |
1637/05 | 5 | 0.3 | 60 to 300 |
1637/06 | 6 | 1.0 | 200 to 1,000 |
1637/07 | 7 | 3.0 | 600 to 3,000 |
1637/08 | 8 | 10 | 2,000 to 10,000 |
1637/09 | 9 | 30 | 6,000 to 30,000 |
1637/10 | 10 | 100 | 20,000 to 100,000 |
1637/11 | 11 | 300 | 60,000 to 300,000 |
Sample Certificate available below