Dynamic Viscosity - Bitumen

Approximated Dynamic Viscosity mPa.s (c.P)
    20 deg. C 25 deg. C 40 deg. C 60 deg. C 135 deg. C
2700-V09 S60 140 104 47    
2700-V11 S200 590 410 150    
2700-V13 S600 2100 1400 450 140  
2700-V14 N1000 4100 2700 800 300  
2700-V15 S2000 7500 4800 1500 380  
2700-V16 N4000 16000 10000 2900 700  
2700-V17 S8000 31000 20000 5900 1400  
2700-V18 N15000 58000 37000 11000 2500  
2700-V19 S30000   74000 21000 4500  
2700-H01 S62000   200000   3000  
2700-H02 S130000          
2700-H03 N190000 900000 520000 140000 33000  
 2700-H04  N2700000   530000
-
340000
-

2 item(s)

2 item(s)